更新 2022 版本的 Easy10 與 TechGiants25 指數
Easy10 組成
| Ticker | Name | Allocation |
|---|---|---|
| MSFT | Microsoft Corporation | 10.00% |
| AMZN | Amazon.com, Inc. | 10.00% |
| AAPL | Apple Inc. | 10.00% |
| GOOG | Alphabet Inc. | 10.00% |
| FB | Meta Platforms Inc | 10.00% |
| TSLA | Tesla Inc | 10.00% |
| INDA | iShares MSCI India ETF | 10.00% |
| QQQ | Invesco QQQ Trust | 10.00% |
| SMH | VanEck Semiconductor ETF | 10.00% |
| ICLN | iShares Global Clean Energy ETF | 10.00% |
TechGiants25 組成
| Ticker | Name | Allocation |
|---|---|---|
| MSFT | Microsoft Corporation | 8.00% |
| AAPL | Apple Inc. | 8.00% |
| AMZN | Amazon.com, Inc. | 8.00% |
| GOOG | Alphabet Inc. | 8.00% |
| FB | Meta Platforms Inc | 8.00% |
| TSLA | Tesla Inc | 4.00% |
| NFLX | Netflix, Inc. | 4.00% |
| SE | Sea Ltd | 4.00% |
| SHOP | Shopify Inc. | 4.00% |
| NVDA | NVIDIA Corporation | 4.00% |
| ADBE | Adobe Systems Incorporated | 4.00% |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 4.00% |
| NET | Cloudflare Inc | 4.00% |
| PLTR | Palantir Technologies Inc | 4.00% |
| CRM | Salesforce.com Inc | 4.00% |
| ZM | Zoom Video Communications Inc | 2.00% |
| FVRR | Fiverr Intl Ltd | 2.00% |
| NOW | ServiceNow, Inc. | 2.00% |
| OKTA | Okta Inc | 2.00% |
| CRWD | Crowdstrike Holdings Inc | 2.00% |
| SNAP | Snap Inc Class A | 2.00% |
| SNOW | Snowflake Inc. | 2.00% |
| U | Unity Software Inc | 2.00% |
| SQ | Square, Inc. | 2.00% |
| SPOT | Spotify Technology SA | 2.00% |


