M觀點指數 2024 版 – Easy 10 簡單十 & TechGiants 20 科技巨頭20
Easy 10
| Ticker | Name | Allocation |
|---|---|---|
| MSFT | Microsoft Corporation | 10.00% |
| AMZN | Amazon.com, Inc. | 10.00% |
| AAPL | Apple Inc. | 10.00% |
| GOOG | Alphabet Inc. | 10.00% |
| NVDA | NVIDIA Corporation | 10.00% |
| TSLA | Tesla Inc | 10.00% |
| INDA | iShares MSCI India ETF | 10.00% |
| META | Meta Platforms Inc | 10.00% |
| SMH | VanEck Semiconductor ETF | 10.00% |
| ICLN | iShares Global Clean Energy ETF | 10.00% |
TechGiants 20
| Ticker | Name | Allocation |
|---|---|---|
| MSFT | Microsoft Corporation | 10.00% |
| AAPL | Apple Inc. | 10.00% |
| AMZN | Amazon.com, Inc. | 10.00% |
| META | Meta Platforms Inc | 10.00% |
| TSLA | Tesla Inc | 10.00% |
| NVDA | NVIDIA Corporation | 5.00% |
| NFLX | Netflix, Inc. | 5.00% |
| GOOG | Alphabet Inc. | 5.00% |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 5.00% |
| ADBE | Adobe Systems Incorporated | 5.00% |
| NET | Cloudflare Inc | 2.50% |
| SHOP | Shopify Inc. | 2.50% |
| SE | Sea Ltd | 2.50% |
| PLTR | Palantir Technologies Inc | 2.50% |
| BKNG | Booking Holdings Inc. | 2.50% |
| CRWD | Crowdstrike Holdings Inc | 2.50% |
| SNOW | Snowflake Inc. | 2.50% |
| SPOT | Spotify Technology SA | 2.50% |
| MNDY | Monday.Com Ltd | 2.50% |
| ARKQ | ARK Autonomous Technology&Robotics ETF | 2.50% |


